OpenAI 对您向 API 发送的请求实施速率限制。这些限制是基于每分钟的请求次数、每分钟的令牌数或者在图像模型中,每分钟的图像数来执行的。
要了解更多关于速率限制的信息,请参阅 openai 官方速率限制文档,或查阅我们模型的默认速率限制。下面列出了您所在组织的速率限制。请求速率限制是 OpenAI 为了确保 API 资源的合理分配而设定的。此类限制会根据每分钟请求数量、每分钟处理的令牌数量,或者针对图像模型,每分钟处理的图像数量来施加。这有助于确保所有用户都能公平地利用 API 资源。
要获取关于速率限制的详细信息,请查阅相关的速率限制文档,或者参考我们模型所设定的默认速率限制值。同时,您可以在下方找到您所属组织的具体速率限制设置。
以下为普通账户调用限制:( 查看付费账户调用限制 )
Model | RPM | TPM |
---|---|---|
Chat | ||
gpt-3.5-turbo | 3 | 40,000 |
gpt-3.5-turbo-0301 | 3 | 40,000 |
gpt-3.5-turbo-0613 | 3 | 40,000 |
gpt-3.5-turbo-16k | 3 | 40,000 |
gpt-3.5-turbo-16k-0613 | 3 | 40,000 |
Text | ||
ada | 60 | 150,000 |
ada-code-search-code | 60 | 150,000 |
ada-code-search-text | 60 | 150,000 |
ada-search-document | 60 | 150,000 |
ada-search-query | 60 | 150,000 |
ada-similarity | 60 | 150,000 |
babbage | 60 | 150,000 |
babbage-code-search-code | 60 | 150,000 |
babbage-code-search-text | 60 | 150,000 |
babbage-search-document | 60 | 150,000 |
babbage-search-query | 60 | 150,000 |
babbage-similarity | 60 | 150,000 |
code-davinci-edit-001 | 20 | 150,000 |
code-search-ada-code-001 | 60 | 150,000 |
code-search-ada-text-001 | 60 | 150,000 |
code-search-babbage-code-001 | 60 | 150,000 |
code-search-babbage-text-001 | 60 | 150,000 |
curie | 60 | 150,000 |
curie-instruct-beta | 60 | 150,000 |
curie-search-document | 60 | 150,000 |
curie-search-query | 60 | 150,000 |
curie-similarity | 60 | 150,000 |
davinci | 60 | 150,000 |
davinci-instruct-beta | 60 | 150,000 |
davinci-search-document | 60 | 150,000 |
davinci-search-query | 60 | 150,000 |
davinci-similarity | 60 | 150,000 |
text-ada-001 | 60 | 150,000 |
text-babbage-001 | 60 | 150,000 |
text-curie-001 | 60 | 150,000 |
text-davinci-001 | 60 | 150,000 |
text-davinci-002 | 60 | 150,000 |
text-davinci-003 | 60 | 150,000 |
text-davinci-edit-001 | 20 | 150,000 |
text-embedding-ada-002 | 60 | 150,000 |
text-search-ada-doc-001 | 60 | 150,000 |
text-search-ada-query-001 | 60 | 150,000 |
text-search-babbage-doc-001 | 60 | 150,000 |
text-search-babbage-query-001 | 60 | 150,000 |
text-search-curie-doc-001 | 60 | 150,000 |
text-search-curie-query-001 | 60 | 150,000 |
text-search-davinci-doc-001 | 60 | 150,000 |
text-search-davinci-query-001 | 60 | 150,000 |
text-similarity-ada-001 | 60 | 150,000 |
text-similarity-babbage-001 | 60 | 150,000 |
text-similarity-curie-001 | 60 | 150,000 |
text-similarity-davinci-001 | 60 | 150,000 |
Moderation | ||
text-moderation-latest | 60 | 1,250 |
text-moderation-stable | 60 | 1,250 |
Image | img / min | |
DALL·E 2 | 3 | 5 |
Audio | ||
whisper-1 | 50 | 150,000 |
Other | ||
Default limits for all other models | 60 | 150,000 |
正文完